Bachelor of Business Administration Major in Operations Management
Outline
Undertaking a BBA will give you a thorough preparation for business life. The aim is competence in the management of money, people, products and markets. We start with a broad coverage of the academic disciplines that underpin business.
You have the opportunity to apply these academic principles within the context of a mixture of core and optional subjects that will focus on subjects such as diversity and corporate governance. This wide range of skills is necessary in today’s competitive workplace, so as a graduate it will be a great advantage.
Course Curriculum
| COURSE ID | TITLE | YEAR | CR. |
| GEd 102 | Mathematics in the Modern World | 1 | 3 |
| GEd 108 | Art Appreciation | 1 | 3 |
| ECO 101 | Basic Microeconomics | 1 | 3 |
| MGT 101 | Human Resource Management | 1 | 3 |
| NSTP 111 | National Service Training Program 1 | 1 | 3 |
| GEd 101 | Understanding the Self | 1 | 3 |
| GEd 109 | Science, Technology, and Society | 1 | 3 |
| ACC 122 | Managerial Accounting | 1 | 3 |
| OM 101 | Environmental Management System | 1 | 3 |
| PE 102 | Rhythmic Activities | 1 | 3 |
| NSTP 121 | National Service Training Program 2 | 1 | 3 |
| LAW 201 | Law on Obligations and Contracts | 2 | 3 |
| TAX 301 | Income Taxation | 2 | 3 |
| GEd 104 | The Contemporary World | 2 | 3 |
| OM 202 | Inventory Management and Control | 2 | 3 |
| PE 103 | Individual And Dual Sports | 2 | 3 |
| GEd 106 | Purposive Communication | 2 | 3 |
| MGT 202 | Good Governance and Social Responsibility | 2 | 3 |
| OM 303 | Project Management | 2 | 3 |
| BPO 201 | Fundamentals of Business Process Outsourcing (BPO) | 2 | 3 |
| PE 104 | Team Sports | 2 | 2 |
| MGT 303 | Operations Management with Total Quality Management | 3 | 3 |
| GEd 107 | Ethics | 2 | 3 |
| MGT 304 | International Business and Trade | 2 | 3 |
| BPO 302 | Business Communication | 2 | 3 |
| OM 304 | Costing and Pricing | 3 | 3 |
| OM 305 | Logistics Management | 3 | 3 |
| OM 309 | Research Methods Applied in Operations Management | 3 | 3 |
| MGT 305 | Entrepreneurial Management | 3 | 3 |
| BPO 303 | Service Culture | 3 | 3 |
| OM 306 | Productivity and Quality Tools | 3 | 3 |
| OM 307 | Facilities Management | 3 | 3 |
| OM 308 | Quantitative Techniques in Management | 3 | 3 |
| OM 410 | Special Topics in Operations Management with Seminar | 4 | 3 |
| OM 411 | Management Information System | 3 | 3 |
| ANA 401 | Business Analytics | 3 | 3 |
| OM 412 | Operations Management Thesis Writing | 3 | 3 |
| MGT 406 | Strategic Management | 3 | 3 |
| OM 413 | Practicum / Work Integrated Learning for Operations Management (600 hrs) | 4 | 6 |
Duration
04 Years
Schedule
16th June, 2023
Course Fee
Sri Lankan Students
Rs.Student Registration $116 (On Registration), Initial Payment Rs.60,000/- (On Registration), Course fee Rs.468000/-
Flexible payment options are available.
Conditions apply.
Rs.Student Registration $116 (On Registration), Initial Payment Rs.60,000/- (On Registration), Course fee Rs.468000/-
Flexible payment options are available.
Conditions apply.
Course Managed by
Department of
Business
Business